VH platform diagnostic reference
Aston Martin fault codes
Search Aston Martin V8 Vantage and DB9 diagnostic trouble codes by code or description. This reference can help you identify the system that recorded an Emission System Service Required, check-engine or other diagnostic warning.
Source manuals
Manufacturer diagnostic information
The linked preliminary OBD-II manuals provide the detailed definitions, cautions and test procedures behind this reference.
Code lookup
Find an Aston Martin DTC
Loading codes…
| Code | Description |
|---|---|
| B1213 | Less Than Two Keys Programmed to the PATS Control |
| B1342 | ECU is Faulted |
| B1600 | No PATS Key Read by the PATS Control |
| B1601 | Unprogrammed PATS Key |
| B1602 | Partial PATS Key was Read |
| B1681 | PATS Transceiver Signal Is Not Being Received by the PATS Control |
| P0010 | Intake Camshaft Position Actuator Circuit / Open (Bank 1) |
| P0011 | Intake Camshaft Position Timing - Over-Advanced (Bank 1) |
| P0012 | Intake Camshaft Position Timing - Over-Retarded (Bank 1) |
| P0020 | Intake Camshaft Position Actuator Circuit / Open (Bank 2) |
| P0021 | Intake Camshaft Position Timing - Over-Advanced (Bank 2) |
| P0022 | Intake Camshaft Position Timing - Over-Retarded (Bank 2) |
| P0040 | Oxygen Sensor Signals Swapped Bank 1 Sensor 1 / Bank 2 Sensor 1 |
| P0041 | Oxygen Sensor Signals Swapped Bank 1 Sensor 2 / Bank 2 Sensor 2 |
| P0053 | HO2S Heater Resistance (Bank 1, Sensor 1) |
| P0054 | HO2S Heater Resistance (Bank 1, Sensor 2) |
| P0059 | HO2S Heater Resistance (Bank 2, Sensor 1) |
| P0060 | HO2S Heater Resistance (Bank 2, Sensor 2) |
| P0069 | MAP - Barometric Pressure Correlation |
| P0087 | Fuel Rail/System Pressure - Too Low |
| P0097 | Intake Air Temperature Sensor 2 Circuit Low Input |
| P0098 | Intake Air Temperature Sensor 2 Circuit High Input |
| P0099 | Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic |
| P0100 | Mass or Volume Air Flow A Circuit |
| P0101 | Mass or Volume Air Flow A Circuit Range/Performance |
| P0102 | Mass or Volume Air Flow Circuit Low Input |
| P0103 | Mass or Volume Air Flow Circuit High Input |
| P0104 | Intermittent MAF Sensor Signal |
| P0106 | Manifold Absolute Pressure/BARO Sensor Range/Performance |
| P0107 | Manifold Absolute Pressure/BARO Sensor Low Input |
| P0108 | Manifold Absolute Pressure/BARO Sensor High Input |
| P0109 | Manifold Absolute Pressure/BARO Sensor Intermittent |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low Input |
| P0113 | Intake Air Temperature Sensor 1 Circuit High Input |
| P0114 | Intake Air Temperature Sensor Intermittent |
| P0116 | Engine Coolant Temperature Circuit Range/Performance |
| P0117 | Engine Coolant Temperature Circuit Low Input |
| P0118 | Engine Coolant Temperature Circuit High Input |
| P0119 | Engine Coolant Temperature Circuit Intermittent |
| P0121 | Throttle/Pedal Position Sensor A Circuit Range/Performance |
| P0122 | Throttle/Pedal Position Sensor A Circuit Low Input |
| P0123 | Throttle/Pedal Position Sensor A Circuit High Input |
| P0124 | Throttle/Pedal Position Sensor A Intermittent |
| P0128 | Coolant Thermostat (Coolant Temp Below Regulating Temperature) |
| P0132 | O2 Circuit High Voltage (Bank 1, Sensor 1) |
| P0133 | O2 Circuit Slow Response (Bank 1, Sensor 1) |
| P0135 | O2 Heater Circuit (Bank 1, Sensor 1) |
| P0138 | O2 Circuit High Voltage (Bank 1, Sensor 2) |
| P0141 | O2 Heater Circuit (Bank 1, Sensor 2) |
| P0148 | Fuel Delivery Error. System too lean |
| P0152 | O2 Circuit High Voltage (Bank 2, Sensor 1) |
| P0153 | O2 Circuit Slow Response (Bank 2, Sensor 1) |
| P0155 | O2 Heater Circuit (Bank 2, Sensor 1) |
| P0158 | O2 Circuit High Voltage (Bank 2, Sensor 2) |
| P0161 | O2 Heater Circuit (Bank 2, Sensor 2) |
| P0171 | System Too Lean (Bank 1) |
| P0172 | System Too Rich (Bank 1) |
| P0174 | System Too Lean (Bank 2) |
| P0175 | System Too Rich (Bank 2) |
| P0180 | Fuel Temperature Sensor A Circuit |
| P0182 | Fuel Temperature Sensor Low Input |
| P0183 | Fuel Temperature Sensor High Input |
| P0190 | Fuel Rail Pressure Sensor Midrange Fault |
| P0191 | Fuel Rail Pressure Sensor Range/Performance |
| P0192 | Fuel Rail Pressure Sensor Low Input |
| P0193 | Fuel Rail Pressure Sensor High Input |
| P0196 | Engine Oil Temperature Sensor Circuit Range/Performance |
| P0197 | Engine Oil Temperature Sensor Circuit Low Input |
| P0198 | Engine Oil Temperature Sensor Circuit High Input |
| P0201 | Injector Circuit / Open - Cylinder 1 |
| P0202 | Injector Circuit / Open - Cylinder 2 |
| P0203 | Injector Circuit / Open - Cylinder 3 |
| P0204 | Injector Circuit / Open - Cylinder 4 |
| P0205 | Injector Circuit / Open - Cylinder 5 |
| P0206 | Injector Circuit / Open - Cylinder 6 |
| P0207 | Injector Circuit / Open - Cylinder 7 |
| P0208 | Injector Circuit / Open - Cylinder 8 |
| P0221 | Throttle/Pedal Position Switch B Circuit Range/Performance |
| P0222 | Throttle/Pedal Position Sensor B Circuit Low Input |
| P0223 | Throttle/Pedal Position Sensor B Circuit High Input |
| P0224 | Throttle/Pedal Position Sensor B Circuit Intermittent |
| P0298 | Engine Oil Overtemperature Condition |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
| P0305 | Cylinder 5 Misfire Detected |
| P0306 | Cylinder 6 Misfire Detected |
| P0307 | Cylinder 7 Misfire Detected |
| P0308 | Cylinder 8 Misfire Detected |
| P0315 | Crankshaft Position System Variation Not Learned |
| P0316 | Misfire Detected On Startup (First 1000 Revolutions) |
| P0320 | Ignition Engine Speed Input Circuit Fault |
| P0325 | Knock Sensor 1 Circuit (Bank 1) |
| P0330 | Knock Sensor 2 Circuit (Bank 2) |
| P0340 | Camshaft Position Sensor A Circuit (Bank 1 or Single Sensor) |
| P0344 | Camshaft Position Sensor A Circuit Intermittent (Bank 1 or Single Sensor) |
| P0345 | Camshaft Position Sensor A Circuit (Bank 2) |
| P0349 | Camshaft Position Sensor A Circuit Intermittent (Bank 2) |
| P0351 | Ignition Coil A Primary Circuit |
| P0352 | Ignition Coil B Primary Circuit |
| P0353 | Ignition Coil C Primary Circuit |
| P0354 | Ignition Coil D Primary Circuit |
| P0355 | Ignition Coil E Primary Circuit |
| P0356 | Ignition Coil F Primary Circuit |
| P0357 | Ignition Coil G Primary Circuit |
| P0358 | Ignition Coil H Primary Circuit |
| P0401 | Exhaust Gas Recirculation Flow Insufficient Detected |
| P0402 | Exhaust Gas Recirculation Flow Excessive Detected |
| P0403 | Exhaust Gas Recirculation Control Circuit |
| P0405 | Exhaust Gas Recirculation Sensor A Circuit Low |
| P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
| P0410 | Secondary Air Injection System |
| P0412 | Secondary Air Injection Switching Valve A Circuit |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
| P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
| P0443 | Evaporative Emission System Purge Control Valve Circuit |
| P0460 | Fuel Level Sensor A Circuit |
| P0461 | Fuel Level Sensor A Circuit Range/Performance |
| P0462 | Fuel Level Sensor A Circuit Low Input |
| P0463 | Fuel Level Sensor A Circuit High Input |
| P0480 | Fan Control Circuit |
| P0483 | Fan Performance |
| P0491 | Secondary Air Injection System Insufficient Flow (Bank 1) |
| P0492 | Secondary Air Injection System Insufficient Flow (Bank 2) |
| P0496 | Evaporative Emission System High Purge Flow |
| P0497 | Evaporative Emission System Low Purge Flow |
| P0500 | Output Shaft Speed Sensor Short To Supply |
| P0505 | Idle Air Control System |
| P0506 | Idle Air Control System RPM Lower Than Expected |
| P0507 | Idle Air Control System RPM Higher Than Expected |
| P0532 | A/C Refrigerant Pressure Sensor A Circuit Low Input |
| P0533 | A/C Refrigerant Pressure Sensor A Circuit High Input |
| P0552 | Power Steering Pressure Sensor/Switch Circuit Low Input |
| P0553 | Power Steering Pressure Sensor/Switch Circuit High Input |
| P0579 | Cruise Control Multi-Function Input A Circuit Range/Performance |
| P0581 | Cruise Control Multi-Function Input A Open Circuit |
| P0602 | Powertrain Control Module (VID Block) Error |
| P0603 | Powertrain Control Module Keep Alive Memory (KAM) Error |
| P0604 | Powertrain Control Module Random Access Memory (RAM) Error |
| P0605 | Powertrain Control Module Read Only Memory (ROM) Error |
| P0606 | ECM / PCM Processor |
| P0607 | Control Module Performance |
| P0622 | Alternator Field Terminal Circuit |
| P0645 | A/C Clutch Relay Control Circuit |
| P0830 | Clutch Pedal Switch A Circuit |
| P0833 | Clutch Pedal Switch B Circuit |
| P1000 | OBD Systems Readiness Test Not Complete |
| P1001 | KOER Not Able to Complete, KOER Aborted |
| P1101 | Mass Air Flow Sensor Out Of Self Test Range |
| P1116 | Engine Coolant Temperature Sensor Out Of Self Test Range |
| P1127 | Exhaust Temperature Out of Range, O2 Sensor Tests Not Completed |
| P1184 | Engine Oil Temperature Sensor Out Of Self Test Range |
| P1233 | Fuel Pump Driver Module Disabled or Off Line |
| P1235 | Fuel Pump Driver Module Range or perfomance |
| P1237 | Fuel Pump Secondary Circuit (Fuel Pump Driver Module) |
| P1270 | Engine RPM or Vehicle Speed Limiter Reached |
| P1336 | Crankshaft/Camshaft Sensor Range/Performance |
| P1397 | Battery Voltage Out of Range During KOER/KOEO |
| P1408 | Exhaust Gas Recirculation Flow Out Of Self Test Range |
| P1463 | A/C Pressure Sensor Insufficient Pressure Change |
| P1464 | A/C Demand Out Of Self Test Range |
| P1488 | Exhaust (muffler) Bypass Control Circuit |
| P1500 | Vehicle Speed Sensor |
| P1501 | Vehicle Speed Sensor Out Of Self Test Range |
| P1550 | Power Steering Pressure Sensor Out Of Self Test Range |
| P1572 | Brake Pedal Switch Circuit |
| P1578 | ETC Power Less Than Demand |
| P1579 | ETC In Power Limiting Mode |
| P1633 | Fault flag Indicating a Low/Lack Of Keep Alive Memory Voltage |
| P1635 | Tire/Axle Out of Acceptable Range |
| P1639 | Vehicle ID Block Corrupted, Not Programmed |
| P1674 | Control Module Software Corrupted |
| P1703 | Brake Switch Out Of Self Test Range |
| P1709 | Park Neutral Position Switch Out Of Self Test Range |
| P2072 | Throttle Actuator Control System - Ice Blockage |
| P2073 | Manifold Absolute Pressure/Mass Air Flow - Throttle Position Correlation |
| P2100 | Throttle Actuator Control Motor Circuit /Open |
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance |
| P2104 | Throttle Actuator Control System - Forced Idle |
| P2105 | Throttle Actuator Control System - Forced Engine Shutdown |
| P2106 | Throttle Actuator Control System - Forced Limited Power |
| P2107 | Throttle Actuator Control Module Processor |
| P2110 | Throttle Actuator Control System - Forced Limited RPM |
| P2111 | Throttle Actuator Control System - Stuck Open |
| P2112 | Throttle Actuator Control System - Stuck Closed |
| P2121 | Throttle/Pedal Position Sensor/Switch D Circuit Range/Performance |
| P2122 | Throttle/Pedal Position Sensor/Switch D Circuit Low Input |
| P2123 | Throttle/Pedal Position Sensor/Switch D Circuit High Input |
| P2126 | Throttle/Pedal Position Sensor/Switch E Circuit Range/Performance |
| P2127 | Throttle/Pedal Position Sensor/Switch E Circuit Low Input |
| P2128 | Throttle/Pedal Position Sensor/Switch E Circuit High Input |
| P2131 | Throttle/Pedal Position Sensor/Switch F Circuit Range/Performance |
| P2132 | Throttle/Pedal Position Sensor/Switch F Circuit Low Input |
| P2133 | Throttle/Pedal Position Sensor/Switch F Circuit High Input |
| P2135 | Throttle/Pedal Position Sensor/Switch A / B Voltage Correlation |
| P2138 | Throttle/Pedal Position Sensor/Switch D / E Voltage Correlation |
| P2139 | Throttle/Pedal Position Sensor/Switch D / F Voltage Correlation |
| P2140 | Throttle/Pedal Position Sensor/Switch E / F Voltage Correlation |
| P2195 | O2 Sensor Signal Stuck Lean - Bank 1, Sensor 1 |
| P2196 | O2 Sensor Signal Stuck Rich - Bank 1, Sensor 1 |
| P2197 | O2 Sensor Signal Stuck Lean - Bank 2, Sensor 1 |
| P2198 | O2 Sensor Signal Stuck Rich - Bank 2, Sensor 1 |
| P2228 | Barometric Pressure Circuit Low Input |
| P2229 | Barometric Pressure Circuit High Input |
| P2230 | Barometric Pressure Circuit Intermittent |
| P2257 | Secondary Air Injection System Control A Circuit Low |
| P2258 | Secondary Air Injection System Control A Circuit High |
| P2270 | O2 Sensor Signal Stuck Lean - Bank 1, Sensor 2 |
| P2271 | O2 Sensor Signal Stuck Rich - Bank 1, Sensor 2 |
| P2272 | O2 Sensor Signal Stuck Lean - Bank 2, Sensor 2 |
| P2273 | O2 Sensor Signal Stuck Rich - Bank 2, Sensor 2 |
| P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low |
| P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High |
| P2405 | Evaporative Emission System Leak Detection Pump Sense Circuit Low |
| P2406 | Evaporative Emission System Leak Detection Pump Sense Circuit High |
| P2419 | Evaporative Emission Control System Switching Valve Control Circuit Low |
| P2420 | Evaporative Emission Control System Switching Valve Control Circuit |
| P2448 | Secondary Air Injection System High Airflow Bank 1 |
| P2449 | Secondary Air Injection System High Airflow Bank 2 |
| P0040 | Oxygen Sensor Signals Swapped Bank 1 Sensor 1 / Bank 2 Sensor 1 |
| P0041 | Oxygen Sensor Signals Swapped Bank 1 Sensor 2 / Bank 2 Sensor 2 |
| P0053 | HO2S Heater Resistance (Bank 1, Sensor 1) |
| P0054 | HO2S Heater Resistance (Bank 1, Sensor 2) |
| P0059 | HO2S Heater Resistance (Bank 2, Sensor 1) |
| P0060 | HO2S Heater Resistance (Bank 2, Sensor 2) |
| P0068 | MAF v Throttle Correlation Check |
| P0087 | Fuel starvation |
| P0102 | Mass or Volume Air Flow Circuit Low Input |
| P0103 | Mass or Volume Air Flow Circuit High Input |
| P0104 | Intermittent MAF sensor signal |
| P0107 | Manifold Absolute Pressure/BARO Sensor Low Input |
| P0108 | Manifold Absolute Pressure/BARO Sensor High Input |
| P0109 | Manifold Absolute Pressure/BARO Sensor Intermittent |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low Input |
| P0113 | Intake Air Temperature Sensor 1 Circuit High Input |
| P0114 | Intake Air Temperature Sensor Intermittent |
| P0116 | Engine Coolant Temperature Circuit Range/Performance |
| P0117 | Engine Coolant Temperature Circuit Low Input |
| P0118 | Engine Coolant Temperature Circuit High Input |
| P0119 | Engine Coolant Temperature Circuit Intermittent |
| P0121 | Throttle/Pedal Position Sensor A Circuit Range/Performance |
| P0122 | Throttle/Pedal Position Sensor A Circuit Low Input |
| P0123 | Throttle/Pedal Position Sensor A Circuit High Input |
| P0124 | Throttle/Pedal Position Sensor A Intermittent |
| P0128 | Coolant Thermostat (Coolant Temp Below Regulating Temperature) |
| P0132 | O2 Circuit High Voltage (Bank 1, Sensor 1) |
| P0133 | O2 Circuit Slow Response (Bank 1, Sensor 1) |
| P0135 | O2 Heater Circuit (Bank 1, Sensor 1) |
| P0138 | O2 Circuit High Voltage (Bank 1, Sensor 2) |
| P0141 | O2 Heater Circuit (Bank 1, Sensor 2) |
| P0148 | Fuel Delivery Error. System too lean |
| P0152 | O2 Circuit High Voltage (Bank 2, Sensor 1) |
| P0153 | O2 Circuit Slow Response (Bank 2, Sensor 1) |
| P0155 | O2 Heater Circuit (Bank 2, Sensor 1) |
| P0158 | O2 Circuit High Voltage (Bank 2, Sensor 2) |
| P0161 | O2 Heater Circuit (Bank 2, Sensor 2) |
| P0171 | System Too Lean (Bank 1) |
| P0172 | System Too Rich (Bank 1) |
| P0174 | System Too Lean (Bank 2) |
| P0175 | System Too Rich (Bank 2) |
| P0180 | Fuel Temperature Sensor A Circuit |
| P0182 | Fuel Temperature Sensor Low Input |
| P0183 | Fuel Temperature Sensor High Input |
| P0190 | Fuel Rail Pressure Sensor Midrange Fault |
| P0191 | Fuel Rail Pressure Sensor Range/Performance |
| P0192 | Fuel Rail Pressure Sensor Low Input |
| P0193 | Fuel Rail Pressure Sensor High Input |
| P0201 | Injector Circuit / Open - Cylinder 1 |
| P0202 | Injector Circuit / Open - Cylinder 2 |
| P0203 | Injector Circuit / Open - Cylinder 3 |
| P0204 | Injector Circuit / Open - Cylinder 4 |
| P0205 | Injector Circuit / Open - Cylinder 5 |
| P0206 | Injector Circuit / Open - Cylinder 6 |
| P0218 | Transmission fluid temperature |
| P0221 | Throttle/Pedal Position Switch B Circuit Range/Performance |
| P0222 | Throttle/Pedal Position Sensor B Circuit Low Input |
| P0223 | Throttle/Pedal Position Sensor B Circuit High Input |
| P0224 | Throttle/Pedal Position Sensor B Circuit Intermittent |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
| P0305 | Cylinder 5 Misfire Detected |
| P0306 | Cylinder 6 Misfire Detected |
| P0307 | Cylinder 7 Misfire Detected |
| P0308 | Cylinder 8 Misfire Detected |
| P0309 | Cylinder 9 Misfire Detected |
| P0310 | Cylinder 10 Misfire Detected |
| P0311 | Cylinder 11 Misfire Detected |
| P0312 | Cylinder 12 Misfire Detected |
| P0315 | Crankshaft Position System Variation Not Learned |
| P0316 | Misfire Detected On Startup (First 1000 Revolutions) |
| P0320 | Ignition Engine Speed Input Circuit Fault |
| P0322 | Lost CPS Signal |
| P0340 | Cylinder Identification Sensor A Circuit (Bank 1) |
| P0345 | Cylinder Identification Sensor A Circuit (Bank 2) |
| P0351 | Ignition Coil A Primary/Secondary Circuit |
| P0352 | Ignition Coil B Primary/Secondary Circuit |
| P0353 | Ignition Coil C Primary/Secondary Circuit |
| P0354 | Ignition Coil D Primary/Secondary Circuit |
| P0355 | Ignition Coil E Primary/Secondary Circuit |
| P0356 | Ignition Coil F Primary/Secondary Circuit |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
| P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
| P0442 | Evaporative Emission System Leak Detected (small leak) |
| P0443 | Evaporative Emission System Purge Control Valve Circuit |
| P0446 | Evaporative Emission System Canister Vent Valve Circuit |
| P0451 | Evaporative Emission System Pressure Sensor Range/Performance |
| P0452 | Evaporative Emission System Pressure Sensor/Switch Low Input |
| P0453 | Evaporative Emission System Pressure Sensor/Switch High Input |
| P0454 | Evaporative Emission System Pressure Sensor/Switch Intermittent Input |
| P0455 | Evaporative Emission System Leak Detected (gross leak/no flow) |
| P0456 | Evaporative Emission System Leak Detected (very small leak) |
| P0457 | Evaporative Emission System Leak Detected (fuel cap loose/off) |
| P0460 | Fuel Level Sensor A Circuit |
| P0461 | Fuel Level Sensor A Circuit Range/Performance |
| P0462 | Fuel Level Sensor A Circuit Low Input |
| P0463 | Fuel Level Sensor A Circuit High Input |
| P0480 | Fan Control Circuit |
| P0483 | Fan Performance |
| P0500 | Output Shaft Speed Sensor Short To Supply |
| P0501 | Output Shaft Speed Sensor Too High Compared to Wheel Speed |
| P0502 | Output Shaft Speed Sensor Short To Ground/Open Circuit |
| P0503 | Vehicle Speed Sensor A Intermittent/Erratic/High |
| P0505 | Idle Air Control System |
| P0506 | Idle Air Control System RPM Lower Than Expected |
| P0507 | Idle Air Control System RPM Higher Than Expected |
| P0532 | A/C Refrigerant Pressure Sensor A Circuit Low Input |
| P0533 | A/C Refrigerant Pressure Sensor A Circuit High Input |
| P0552 | Power Steering Pressure Sensor/Switch Circuit Low Input |
| P0553 | Power Steering Pressure Sensor/Switch Circuit High Input |
| P0562 | System Voltage Low |
| P0563 | System Voltage High |
| P0579 | Cruise Control Multi-Function Input A Circuit Range/Performance |
| P0581 | Cruise Control Multi-Function Input A Open Circuit |
| P0602 | Powertrain Control Module (VID Block) Error |
| P0603 | Powertrain Control Module Keep Alive Memory (KAM) Error |
| P0605 | Powertrain Control Module Read Only Memory (ROM) Error |
| P0606 | ECM / PCM Processor |
| P0613 | TCM Processor Watchdog error |
| P0614 | ECM / TCM IncompatibleCAN Level |
| P0620 | Alternator Control Circuit |
| P0622 | Alternator Field Terminal Circuit |
| P0634 | PCM / ECM / TCM Internal Temperature Too High Or Sensor Failure |
| P0641 | Transmission Sensor Supply Voltage too High or too Low |
| P0645 | A/C Clutch Relay Control Circuit |
| P0657 | Transmission Pressure Regulator and Solenoid Voltage Circuit / Open |
| P0658 | Transmission Pressure Regulator and Solenoid Voltage Circuit Low |
| P0659 | Transmission Pressure Regulator and Solenoid Voltage Circuit High |
| P0667 | TCM Internal Temperature Sensor Too High/Low |
| P0701 | Transmission Control System Failure. A Combination of Other Errors. |
| P0705 | Transmission PRDN Request Invalid. CAN and Serial Line Invalid . |
| P0711 | Transmission Fluid Temperature Sensor A Circuit Range/Performance |
| P0712 | Transmission Fluid Temperature Sensor A Circuit Low Input |
| P0713 | Transmission Fluid Temperature Sensor A Circuit High Input |
| P0714 | Transmission Fluid Temperature Sensor A Circuit Intermittent |
| P0715 | Turbine/Input Shaft Speed Sensor Circuit Short To Supply |
| P0716 | Turbine/Input Shaft Speed Sensor Circuit Too High/Too Low |
| P0717 | Turbine/Input Shaft Speed Sensor Circuit Short to Ground/O. Circuit |
| P0720 | Output Shaft Speed Sensor Circuit |
| P0721 | Output Shaft Speed Sensor Circuit Range/Performance |
| P0722 | Output Shaft Speed Sensor Circuit No Signal |
| P0725 | Engine Speed Input Circuit Plausibility Error |
| P0729 | Gear 6 Incorrect Ratio. Plausibility error. |
| P0730 | Incorrect Gear Ratio. Plausibility error. |
| P0731 | Gear 1 Incorrect Ratio. Plausibility error. |
| P0732 | Gear 2 Incorrect Ratio. Plausibility error. |
| P0733 | Gear 3 Incorrect Ratio. Plausibility error. |
| P0734 | Gear 4 Incorrect Ratio. Plausibility error. |
| P0735 | Gear 5 Incorrect Ratio. Plausibility error. |
| P0736 | Reverse Gear Incorrect Ratio |
| P0740 | Torque Converter Clutch Solenoid Circuit / Open |
| P0741 | Torque Converter Clutch Solenoid Circuit Performance Or Stuck Off |
| P0770 | Shift Solenoid E Open Circuit |
| P0771 | Mechanical Failure of Shift Solenoid Valve MV1 or MV2 |
| P0780 | Gear Load error Too High or No Change |
| P0781 | Gear load error during 1-2 shift. Clutch does not close. |
| P0782 | Gear load error during 2-3 shift. Clutch does not close. |
| P0783 | Gear load error during 3-4 shift. Clutch does not close. |
| P0784 | Gear load error during 4-5 shift. Clutch does not close. |
| P0812 | Reverse Input Circuit |
| P0815 | Upshift Switch Circuit |
| P0816 | Downshift Switch Circuit |
| P0826 | Up and Down Switch Input Circuit via CAN Error |
| P0829 | Gear load error during 5-6 shift. Clutch does not close. |
| P0830 | Clutch Pedal Switch A Circuit |
| P0833 | Clutch Pedal Switch B Circuit |
| P0850 | Parklock Sensor Fault. |
| P0853 | Drive Switch Input Circuit |
| P0860 | TCM To PCM Heartbeat Signal Open Circuit |
| P0861 | TCM To PCM Heartbeat Signal Short To Ground/Open Circuit |
| P0862 | TCM To PCM Heartbeat Signal Short To Supply |
| P0863 | Serial Backup Line Time Out (PRND) |
| P0960 | Pressure Control Solenoid A Circuit / Open |
| P0961 | Pressure Control Solenoid A Circuit Too High/Low |
| P0962 | Pressure Control Solenoid A Circuit O. Circuit/Short To Ground |
| P0963 | Pressure Control Solenoid A Control Circuit Short to Supply |
| P0972 | Shift Solenoid A Control Circuit Too High/Low |
| P0973 | Shift Solenoid A Control Circuit Open Circuit/Short to Ground |
| P0974 | Shift Solenoid A Control Circuit Short To Supply |
| P0975 | Shift Solenoid B Control Circuit Too High/Low |
| P0976 | Shift Solenoid B Control Circuit Open Circuit/Short to Ground |
| P0977 | Shift Solenoid B Control Circuit Short To Supply |
| P0978 | Shift Solenoid C Control Circuit Too High/Low |
| P0979 | Shift Solenoid C Control Circuit Open Circuit/Short to Ground |
| P0980 | Shift Solenoid C Control Circuit Short To Supply |
| P0981 | Shift Solenoid D Control Circuit Too High/Low |
| P0982 | Shift Solenoid D Control Circuit Open Circuit/Short to Ground |
| P0983 | Shift Solenoid D Control Circuit Short to Supply |
| P0985 | Shift Solenoid E Control Circuit Low Short to Ground/Open Circuit |
| P0986 | Shift Solenoid E Control Circuit Short To Supply |
| P0998 | Shift Solenoid F Control Circuit Short to Ground/Open Circuit |
| P0999 | Shift Solenoid F Control Circuit Short To Supply |
| P1000 | OBD Systems Readiness Test Not Complete |
| P1001 | KOER Not Able to Complete, KOER Aborted |
| P1101 | Mass Air Flow Sensor Out Of Self Test Range |
| P1116 | Engine Coolant Temperature Sensor Out Of Self Test Range |
| P1127 | Exhaust Temperature Out of Range, O2 Sensor Tests Not Completed |
| P1233 | Fuel Pump Driver Module Disabled or Off Line |
| P1235 | Fuel Pump Driver Module Range or perfomance |
| P1237 | Fuel Pump Secondary Circuit (Fuel Pump Driver Module) |
| P1270 | Engine RPM or Vehicle Speed Limiter Reached |
| P1336 | Crankshaft/Camshaft Sensor Range/Performance |
| P1397 | Battery Voltage Out of Range During KOER/KOEO |
| P1450 | Unable to Bleed Up Fuel Tank Vacuum |
| P1463 | A/C Pressure Sensor Insufficient Pressure Change |
| P1464 | A/C Demand Out Of Self Test Range |
| P1488 | Exhaust (muffler) Bypass Control Circuit |
| P1500 | Vehicle Speed Sensor |
| P1501 | Vehicle Speed Sensor Out Of Self Test Range |
| P1550 | Power Steering Pressure Sensor Out Of Self Test Range |
| P1572 | Brake Pedal Switch Circuit |
| P1573 | Throttle Position Not Available |
| P1574 | Throttle Position Sensor Outputs Disagree |
| P1578 | ETC Power Less Than Demand |
| P1579 | ETC In Power Limiting Mode |
| P1585 | Throttle Control Malfunction |
| P1587 | Throttle Control Modulated Command Malfunction |
| P1603 | Transmission EPROM Checksum Error |
| P1605 | Battery Buffered RAM Fault (Keep Alive Memory) |
| P1608 | Level 2 Software Monitoring (Internal Error) |
| P1633 | Fault flag Indicating a Low/Lack Of Keep Alive Memory Voltage |
| P1635 | Tire/Axle Out of Acceptable Range |
| P1639 | Vehicle ID Block Corrupted, Not Programmed |
| P1674 | Control Module Software Corrupted |
| P1700 | Transmission Indeterminate Failure (Failed to Neutral) |
| P1703 | Brake Switch Out Of Self Test Range |
| P1707 | Parklock Engage/Release Failure (Without Driver Request) |
| P1709 | Park Neutral Position Switch Out Of Self Test Range |
| P1712 | Transmission Torque Reduction Request Signal |
| P1719 | Engine Torque Signal (CAN) to Transmission Error |
| P1745 | Line Pressure Solenoid Fault |
| P1789 | Low Battery Voltage with Turbine Speed (7V-9V) |
| P1793 | Transmission Module Battery Voltage Too Low <7V |
| P1794 | Battery Voltage Too High >16V |
| P1796 | CAN Controller Circuit (Bus off) |
| P1797 | CAN TCM/ECM Position Circuit Malfunction |
| P1798 | CAN TCM/CEM/DIM Circuit Malfunction |
| P1799 | CAN TCM/ABS Circuit Malfunction |
| P1920 | Engine Overspeed for Transmission. Plausibility Error |
| P1934 | Wheel Speed Signal Failure/Not Plausable |
| P1935 | Invalid Brake Signal |
| P2105 | Throttle Actuator Control System - Forced Engine Shutdown |
| P2106 | Throttle Actuator Control System - Forced Limited Power |
| P2107 | Throttle Actuator Control Module Processor |
| P2111 | Throttle Actuator Control System - Stuck Open |
| P2112 | Throttle Actuator Control System - Stuck Closed |
| P2121 | Throttle/Pedal Position Sensor/Switch D Circuit Range/Performance |
| P2122 | Throttle/Pedal Position Sensor/Switch D Circuit Low Input |
| P2123 | Throttle/Pedal Position Sensor/Switch D Circuit High Input |
| P2124 | Throttle/Pedal Position Sensor/Switch D Circuit Intermittent |
| P2126 | Throttle/Pedal Position Sensor/Switch E Circuit Range/Performance |
